Skip to main content

Penny Power / Zillions

 Series
Identifier: MAG-PENNYPOWER

Scope and Contents

This is a partial collection of Penny Power and Zillions. The library is not actively collecting these magazines but will accept issues that include video game coverage.

Dates

  • Publication: 1980–2000

Creator

Extent

17 Magazines

Language of Materials

English

Abstract

Penny Power (later titled Zillions) was a consumer economics magazine for children, publishing by the makers of Consumer Reports. Like the adult version of Consumer Reports, Penny Power reviews and analyzed products for children and their associated costs. This included coverage of video games and electronic games. The magazine was relaunched under the name Zillions in mid-1990, though its content remained the same.

Across its entire run, the magazine was published every other month continuously from 1980 until it was discontinued at the end of volume 10 in June/July 2000.

Custodial History

The majority (or all) of the library's collection of Penny Power and Zillions was donated by Chris Kohler, who was a subscriber.

Holdings

Held:

  • Penny Power:
    • Volume 4, Numbers 1–6
    • Volume 5, Numbers 2–3, 5–6
    • Volume 6, Number 1
    • Volume 9, Number 4–5
    • Volume 10, Numbers 1–3
  • Zillions:
    • Volume 6, Number 1

Known Missing:

  • Penny Power:
    • Volume 1, Numbers 1–6 (August/September 1980 – June/July 1981)
    • Volume 2, Numbers 1–6 (August/September 1981 – June/July 1982)
    • Volume 3, Numbers 1–6 (August/September 1982 – June/July 1983)
    • Volume 5, Number 1 (August/September 1984)
    • Volume 5, Number 4 (February/March 1985)
    • Volume 6, Numbers 2–6 (October/November 1985 – June/July 1986)
    • Volume 7, Numbers 1–6 (August/September 1986 – June/July 1987)
    • Volume 8, Numbers 1–6 (August/September 1987 – June/July 1988)
    • Volume 9, Numbers 1–3 (August/September 1988 – December/January 1989)
    • Volume 9, Numbers 6 (June/July 1989)
    • Volume 10, Numbers 4–6 (February/March 1990 – June/July 1990)
  • Zillions:
    • Volume 1, Numbers 1–6 (August/September 1990 – June/July 1991)
    • Volume 2, Numbers 1–6 (August/September 1991 – June/July 1992)
    • Volume 3, Numbers 1–6 (August/September 1992 – June/July 1993)
    • Volume 4, Numbers 1–6 (August/September 1993 – June/July 1994)
    • Volume 5, Numbers 1–6 (August/September 1994 – June/July 1995)
    • Volume 6, Numbers 2–6 (October/November 1995 – June/July 1996)
    • Volume 7, Numbers 1–6 (August/September 1996 – June/July 1997)
    • Volume 8, Numbers 1–6 (August/September 1997 – June/July 1998)
    • Volume 9, Numbers 1–6 (August/September 1998 – June/July 1999)
    • Volume 10, Numbers 1–6 (August/September 1999 – June/July 2000)

Creator

Source

Language of description
English
Script of description
Latin

Repository Details

Part of the Video Game History Foundation Library Repository

Contact:
P.O. Box 22458
Oakland California 94609